Dr No - Release History
International Release Dates
Country | Release Date | Box-Office & Foreign Titles |
Brazil | 27 May 1963 | Foreign Title: 007 Contra o Satânico Dr. No |
Denmark | 5 April 1963 | Foreign Title: Agent 007 - mission drab |
Finland | 29 March 1963 | Foreign Title: Salainen agentti 007 ja tohtori No |
France | 27 January 1963 | Foreign Title: James Bond 007 contre docteur No |
Hong Kong | 9 May 1963 | |
Italy | 9 February 1963 | Foreign Title: Agente 007, licenza di uccidere |
Japan | 8 June 1963 | |
Malta | 27 April 1963 | |
Netherlands | 31 January 1963 | |
Norway | 1 April 1963 | |
Spain | 13 May 1963 | Foreign Title: Agente 007 contra el doctor No |
Sweden | 829 April 1963 | Foreign Title: Agent 007 med rätt att döda |
UK | 5 October 1962 | |
Uruguay | 11 November 1963 | |
USA | 8 May 1963 | Gross: $16,067,035 Admissions: 19,000,000 |
West Germany | 25 January 1963 | Foreign Title: James Bond 007 jagt Dr. No |
Taglines
NOW meet the most extraordinary gentleman spy in all fiction!...JAMES BOND, Agent 007!
007 The double "O" means he has a license to kill when he chooses...where he chooses...whom he chooses!
The First James Bond Film Adventure!
His name is Bond; James Bond.
Awards
Year | Result | Award | Category/Recipient(s) |
1964 | Won | Golden Globe | Most Promising Newcomer - Female Ursula Andress |
1964 | 2nd Place | Golden Laurel | Top Action Drama |
1964 | 3rd Place | Golden Laurel | Top Action Performance Sean Connery |